 
2016 Sterling Continental









| Sterling Continental 480 | Sterling Continental 570 | ||
|---|---|---|---|
|  |  | ||
| Price | £24450 | Price | £26995 | 
| Berths | 2 | Berths | 4 | 
| Internal Length | 4.63m 15'2" | Internal Length | 5.93m19'5" | 
| Shipping Length | 6.19m 20'4" | Shipping Length | 7.49m 24'7" | 
| Overall Width | 2.26m 7'5" | Overall Width | 2.26m 7'5" | 
| Axles | Single Axle | Axles | Single Axle | 
| Overall Height | 2.61m 8'7" | Overall Height | 2.61m 8'7" | 
| Awning Size | 866cm  | Awning Size | 1002cm | 
| MTPLM | 1477kg 29.1cwt | MTPLM | 1717kg 33.5wt | 
| MIRO | 1354kg 26.7cwt | MIRO | 1561kg 30.7cwt | 
| Sterling Continental 580 | Sterling Continental 645 | ||
|  |  | ||
| Price | £27995 | Price | £29695 | 
| Berths | 4 | Berths | 4 | 
| Internal Length | 5.93m 19'5" | Internal Length | 6.38m 20'11" | 
| Shipping Length | 7.49m 24'7" | Shipping Length | 7.94m 26'1" | 
| Overall Width | 2.26m 7'5" | Overall Width | 2.26m 7'5" | 
| Axles | Single Axle | Axles | Twin Axle | 
| Overall Height | 2.67m 8'7" | Overall Height | 2.61m 8'7" | 
| Awning Size | 1002cm | Awning Size | 1041cm | 
| MTPLM | 1690kg 33.3cwt | MTPLM | 1900kg 37.4wt | 
| MIRO | 1534kg 30.2cwt | MIRO | 1700kg 33.5cwt | 
| Sterling Continental 565 | Sterling Continental 530 | ||
|  |  | ||
| Price | £26995 | Price | £26995 | 
| Berths | 4 | Berths | 4 | 
| Internal Length | 5.93m 19'5" | Internal Length | 5.45m 17'11" | 
| Shipping Length | 7.49m 24'7" | Shipping Length | 7.01m 23'0" | 
| Overall Width | 2.26m 7'5" | Overall Width | 2.26m 7'5" | 
| Axles | Single Axle | Axles | Single Axle | 
| Overall Height | 2.61m 8'7" | Overall Height | 2.61m 8'7" | 
| Awning Size | 1002cm | Awning Size | 954cm | 
| MTPLM | 1726kg 34.0cwt | MTPLM | 1673kg 32.9wt | 
| MIRO | 1570kg 30.9cwt | MIRO | 1522kg 30.0cwt | 
| Sterling Continental 630 | |||
|  | |||
| Price | £29695 | ||
| Berths | 4 | ||
| Internal Length | 6.38m 20'11" | ||
| Shipping Length | 7.94m 26'1" | ||
| Overall Width | 2.26m 7'5" | ||
| Axles | Twin  Axle | ||
| Overall Height | 2.61m 8'7" | ||
| Awning Size | 1041cm | ||
| MTPLM | 1900kg 37.4cwt | ||
| MIRO | 1707kg 33.6cwt | ||
| Key Features | |
|---|---|
| Smart HT Consrtuction - 
       | GRP Inner and outer skins to all panels including floor | 
| Highly Aerodynamic Bodyshell | GRP front panel with large sunroof | 
| 2.26m (7'5") width | Flush fitting service doors | 
| Wide Access Gas locker door | Insulated wheel arches | 
| Shock Absorbers | 10 Year body warranty | 
| Heavy Duty Corner Steadies | BBQ Point | 
| Exterior Shower | Aerial Point in Battery Locker | 
| AL-KO Secure Immobiliser | Duel fuel hob with 3 gas rings and an 800w electric hot plate | 
| High security door lock | High capacity on board water pump | 
| Low energy LED spot lights | App Controlled Command System | 
| European whole vehicle type approval | Large gas locker door with gas struts | 
| Grade 3 calssification for heating and thermal insulation | ALDE radiator central heating and water heating with dailey programming | 
| Domestic Style heated towel rail | Tatchan approved Tracker' | 
| Front drawer chest with slide out top | 6 x 230v sockets with 2 x tv points | 
| Gas regulator | Gas BBQ point | 
| External access door under near side front bed locker | Large external access locker under fixed bed (model specific) | 
| Aerial inlet in battery box | Heavy duty corner steadies | 
| AL-KO ATC Trailer Control | Infrafed Alarm | 
| 80w Solar Panel  | Receiver for AL-KO Secure wheel lock | 
| Low energy lighting throughout | Panoramic roof window | 
| Eco Camel shower hose and head | LED Awning Light | 
| Exernal shower point | External 230v socket | 
| Omnivent roof fan | Illuminated kitchen splash backf | 
| Optional Extras | |
|---|---|
| 'Swift Sield sSain-Resistant, Easy Clean seating with soft newbuck texture | £295 | 
| AL-KO ATC trailer control system | Standard | 
| Thule Cycle Rack | £215 | 
Some options can only be fitted at the time of caravan manufacture and should be specified around 10 weeks prior to production.
Prices exclude £545 on road costs









 



 
 

